#6
As proof of the overwhelming prevalence of herpes in the comics-reading public, the Best Comics of 2009 Meta-List was just posted on the I Love Rob Liefeld blog . Here’s the top ten:
| Rank | Title | Points |
| 1 | Asterios Polyp, by David Mazzucchelli | 4973.04 |
| 2 | Parker: The Hunter, by Darwyn Cooke | 1660.87 |
| 3 | George Sprott: 1894-1975, by Seth | 1585.89 |
| 4 | Pluto, by Naoki Urasawa | 1425.23 |
| 5 | A Drifting Life, by Yoshihiro Tatsumi | 1361.06 |
| 6 | Monsters, by Ken Dahl | 1350.18 |
| 7 | Detective Comics, by Greg Rucka and J.H. Williams III | 1290.44 |
| 8 | Stitches, by David Small | 1043.35 |
| 9 | Scott Pilgrim vs. The Universe, by Bryan Lee O’Malley | 1021.88 |
| 10 | The Book of Genesis Illustrated, by Robert Crumb | 953.52 |
“This meta-list combines 130 different ‘best comics of 2009′ lists, written by reviewers and critics across the internet, into a single list of the top 100 comic books of 2009.”
Go Monsters.


If I’m reading this right, apparently you are better than Robert Crumb and God – combined! Impressive.
I’ve never been one to argue with Science.
yall beat out r crumb…..A+
Amazing. Go Gabby go, go!